TUI News
| 03 July, 2008 | TUI's Terminator Tether Featured in Popular Science: Popular Science Magazine has published an article on space debris that highlights Tethers Unlimited's Terminator Tether as a leading solution. |
| 02 July, 2008 | TUI Awarded NAVY Contract to Develop Extended-Range Underwater Optical Tether Deployer: The NAVY has awarded TUI a $70K contract to develop technologies to reduce the unit cost and extend the range of its Underwater Optical Tether Deployer. |
| 03 June, 2008 | NAVY Awards TUI Option Contract for Underwater Optical Tether Deployer Development: The NAVY has exercised a $146K option on TUI's Phase II SBIR contract to develop the Underwater Optical Tether Deployer, Under this option award, TUI will continue to improve its automated process for precision winding of optical fiber spools and perform further at-sea testing. |
| 29 April, 2008 | TUI Conducts Successful Demonstration of Underwater Optical Tether Deployer: In a demonstration for our Navy sponsor, TUI conducted a succesful at-sea test of its Underwater Optical Tether Deployer, demonstrating deployment of approximately 4 kilometers of optical fiber at speeds of up to 9 knots while conducting a two-way high-bandwidth video conference over the link. |
| 24 March, 2008 | Sandia Labs Awards TUI Contract to Develop Optical Fiber Deployer for DARPA's Hopping Robot: The Sandia National Laboratories has awarded TUI a $250K contract to develop an optical fiber deployer to provide a high-bandwidth two-way data link for the Hopping Robot it is developing under funding from DARPA. |
| 22 March, 2008 | TUI Tethers Installed on MISSE-6 Experiment on International Space Station: Several short samples of space tethers fabricated by TUI were installed on the exterior of the ISS as a part of the MISSE-6 experiment. These samples include tethers with and without coatings intended to protect their high-strength polymeric yarns from the atomic oxygen and UV light present in the space environment. The tether exposure experiment was designed by Montana State University's Space Science and Engineering Laboratory |
| 17 March, 2008 | NAVY Funds TUI to Develop Sensor Towing System for UAV's: The Navy's SBIR program has awarded TUI a contract to apply its patent-pending 'Orbital Winch' design, originally developed for space tether systems, to field a lightweight towing system for Magnetic Anomaly Sensors and other payloads on Unmanned Aerial Vehicle (UAV) platforms. |
| 14 March, 2008 | NAVY Selects TUI to Develop Extended-Range Underwater Optical Tether Deployer: The Navy's SBIR program has selected for award TUI's proposal to advance its Underwater Optical Tether Deployer technology to enable longer fiber lengths in order to increase the communications time provided by the system. |
| 12 Oct, 2007 | DARPA Funds TUI to Develop Relative Position and Attitude Sensor Spacecraft Formations: DARPA's SBIR program has awarded TUI a contract to develop a sensor based upon multi-axis doppler direction finding to provide relative position and attitude sensing for formations of spacecraft such as the F6 system. |
| 15 September, 2007 | TUI Selected to Fortune 5000 List: TUI has been recognized by Fortune Magazine as one of the 5,000 fastest growing companies in the US. |
| 21 August, 2007 | Navy Awards TUI Contract for Cable Inspector Technology: The U.S. Navy's SBIR program has awarded TUI a $70K contract to develop a tool for inspecting guy wires used to secure tall antenna towers. In this effort TUI will apply some of the technologies and components flown in the MAST space tether experiment to this challenging terrestrial application. |
| 16 April, 2007 | NPR features story on Tethers Unlimited's MAST Experiment on Morning Edition: An archive of the audio story and some accompanying text is here. |
| 10 April, 2007 | Navy selects TUI's "MEDUSA" technology for funding: The Office of Naval Research (ONR) SBIR program has selected for award TUI's "Marine Environment Deployment of Undersea Sensor Arrays" (MEDUSA) technology. |
| 28 March, 2007 | MAST Experiment Makes the Front Page at Engadget: Engadget features MAST in a short article. |
| 28 March, 2007 | MAST Experiment Covered by New Scientist: The New Scientist has published an article discussing our upcoming MAST experiment. |
| 20 March, 2007 | MAST Tethered Satellite Experiment Launch Update: The launch of our Multi-Application Survivable Tether (MAST) Experiment is scheduled for 17 April 2007. Wish us luck! |
| 1 November, 2006 | Optical Fiber Deployer for Robotic Vehicles: Sandia Laboratories awarded TUI a contract to develop an optical fiber deployment system for a fast-moving robotic system. |
| 1 August, 2006 | The Space Show Interviews TUI's CEO: The Space Show, hosted by Dr. David Livingston, featured an interview with TUI's CEO, Dr. Robert P. Hoyt on its August 1 broadcast. A link to a podcast version of the show can be found here. |
| 27 July, 2006 | $1M Navy Contract to Develop Underwater Optical Fiber Deployer: the Navy/SPAWAR has issued TUI a Phase II SBIR contract to continue development of a system for deploying optical fiber at high speeds underwater to provide high-bandwidth communications for submarine-launched buoys. With options, the total value of the contract is over $1M. |
| 22 June, 2006 | NIAC Award for Propellantless Propulsion Flight Demonstration: NIAC has selected TUI for award of a Phase II contract to conduct a flight demonstration of its innovative "Integrated Structure with Electrodynamic Propulsion (ISEP)" technology. The ISEP demonstration will be accomplished using TUI's low-cost nanosatellite bus technologies. |
| 13 June, 2006 | NIAC Award for Cleaning Up Space Radiation: NIAC has selected TUI for a Phase I award to study the feasibility of using electrostatic structures to reduce radiation levels in the Van Allen belts around Earth and Jupiter. |
| 1 June, 2006 | DARPA Funds MXER Tether Demo Concept Development: DARPA has awarded TUI a $199K effort to develop a concept design for a demonstration mission of the Momentum-Exchange/Electrodynamic-Reboost (MXER) tether transportation system. |
| 9 May, 2006 | First nanoTerminator™ Delivered for Flight Mission: TUI has delivered its first nanoTerminator™ device to CalPoly for use on an upcoming CalPoly CubeSat flight experiment. |
| 25 April, 2006 | TUI Signs Launch Contract: TUI has entered into an agreement for the launch of its MAST experiment, which will demonstrate TUI's space-survivable Hoytether as well as low-cost nanosatellite technologies. The experiment will fly as a secondary payload on a Dnepr rocket, currently scheduled for launch in August '06. |
| 21 April, 2006 | TUI Awarded $390K to Develop Innovative "Structureless Antenna" Technology: DARPA's Tactical Technology Office has awarded TUI a $390K seedling contract to develop its revolutionary "Structureless Antenna" technology, which can enable nano- and micro-spacecraft to deploy and use very large aperture antennas. |
| 17 March, 2006 | Navy Selects TUI's Underwater Fiber Optic Deployment Technology for Funding: The Navy's SPAWAR command has selected TUI for a Phase II award for development of a system for deploying fiber optic cables at high speeds underwater. |
| 15 February, 2006 | DARPA Selects TUI's Innovative Antenna Technology for Funding: DARPA's Tactical Technology Office has selected for award a proposal by TUI to develop an innovative new space antenna technology. |
| 15 September, 2005 | TUI Featured in NASA SBIR Success Story Video: NASA's SBIR/STTR program has featured Tethers Unlimited in their 2005 "Hallmarks of Success" Video. The movie is archived here. |
| 8 August, 2005 | TUI Introduces the "nanoTerminator™": At the 2005 SmallSat conference, TUI introduced the nanoTerminator™, a very low-cost electrodynamic tether device, about the size of a D-cell battery, which will provide a cost-effective means for deorbiting nanosatellites at the conclusion of their mission. |
| 6 June, 2005 | NIAC Award : NASA's Institute for Advanced Concepts has selected TUI for a Phase I award for investigation of "Modular Spacecraft with Integrated Structural Electrodynamic Propulsion". |
| 16 March, 2005 | Smithsonian to Display Hoytether™: TUI's patented Hoytether™ will be featured in an "Extreme Textiles" exhibit at the Smithsonian Institute's Cooper-Hewitt Design Museum beginning April 7, 2005. |
| 16 March, 2005 | NAVY SBIR Award: The Navy has announced that TUI has been selected for award for a Phase I SBIR effort to develop a system for deploying fiber-optic linked buoys from fast-moving submarines. |
| 22 November, 2004 | NASA Langley Article on TUI: NASA Langley's Researcher News magazine has featured TUI's work on space tethers and the SensorLine project in an article. |
| 19 November, 2004 | Magnetic Nozzle NASA Contract Award: NASA has awarded TUI a Phase I SBIR contract to develop magnetic nozzles optimized for magnetoplasmadynamic (MPD) thrusters. |
| 17 November, 2004 | Space.com Feature Story on TUI's Terminator Tether™: Space.com and Technovelgy.com have posted an excellent article discussing the space debris problem and TUI's innovative solution, the Terminator Tether™. |
| 21 September, 2004 | TUI Moves to Larger Facility: Having outgrown our first office space, we have moved to a larger facility in Bothell, WA, which will give us more room for our staff and nefarious experiments. |
| 16 September, 2004 | TUI Conducts Successful Zero-G Tests: A 6 person team from Tethers Unlimited, Inc. performed a number of highly successful experiments in microgravity on a flight conducted by Zero Gravity Corp, demonstrating our tether deployer and GRASP technologies. TUI was proud to be Zero-G's first research customer, and we all had a blast! |
| 1 June, 2004 | TUI Wins $230K DARPA Seedling: DARPA's Special Projects Office has awarded TUI a seedling contract for further development of space radiation remediation technologies |
| March 24, 2004 | NASA Selects TUI's MAST Experiment for Phase II STTR Award: NASA's SBIR/STTR program has announced that it will award a $500K Phase II STTR award to TUI and Stanford University to conduct their Multi-Application Survivable Tether (MAST) flight experiment, a low-cost mission to obtain on-orbit measurements of tether survivability in the space debris environment. |
| December 15, 2003 | TUI Wins $180K DARPA Seedling: DARPA's Special Projects Office has awarded TUI a seedling contract for development of the company's proprietary space tether technologies. |
| December 8, 2003 | TUI Wins $1.2M From NASA to Develop MXER Tethers and SensorLine: NASA's SBIR program has awarded TUI two new Phase II SBIR contracts, with a total value of $1.2M, to develop Momentum-Exchange/Electrodynamic-Reboost Tether Technologies and its SensorLine system for planetary exploration applications. |
| September 15, 2003 | TUI to Develop Space Debris Capture Technology: TUI has been awarded a $350K contract from DARPA to develop GRASP (Grapple, Retrieve And Secure Payload), a set of low-cost, lightweight technologies that will enable small spacecraft to capture and manipulate other space objects such as space debris. Combined with our Terminator TetherĀ» product, the GRASP technology will enable TUI to provide a complete system for remediating the orbital debris environment. |
| June 18, 2003 | Space.com Article on TUI and its role in developing MXER Tethers. |
| May 29, 2003 | Nature Article on MXER Tethers. |
| May 16, 2003 | In-Space Propulsion Awards NASA's In-Space Propulsion Program has announced that TUI has been selected for award of two contracts, one for development of TUI's TetherSim-MX software tool for simulation of Momentum-Exchange/Electrodynamic-Reboost Tether Transportation Systems and one for development of Hoytethers™ suitable for use in MXER Tether Systems. See the Press Release. |
| April 10, 2003 | DARPA Award TUI announced today that it has been awarded a $190K contract from the Defense Advanced Research Projects Agency for development of proprietary technologies. |
| January 15, 2003 | NASA SBIR Award NASA's Small Business Innovation Research (SBIR) Program has awarded TUI a Phase I Contract to develop its SensorLine™ product for planetary exporation applications. See the Press Release. |
| January 14, 2003 | NASA STTR Award NASA's Small Business Technology Transfer Research (STTR) Program has awarded TUI a Phase I Contract to team with Stanford University's Space Systems Development Laboratory to develop the "Multi-Application Space Tether" (MAST) CubeSat flight experiement. This experiment will obtain important data on the survivability and dynamics of space tether systems. See the Press Release. |
| January 14, 2003 | NASA SBIR Award NASA's SBIR Program has awarded TUI a Phase I Contract to develop its patented Momentum-Exchange/Electrodynamic Reboost (MXER) Tether Technologies. See the Press Release. |
| Sept 16, 2002 | SPACE.com Story : TUI's HiVOLT concept for Radiation Belt Remediation is covered in a SPACE.com story by Leonard David. |
| Aug 13, 2002 | Patent Award: TUI Awarded 7th patent, for "Failure Resistant Multiline Tether", US Patent 6,431,497. |
| July 16, 2002 | Patent Award: TUI Awarded 6th patent, for "Electrodynamic Tether Control", US Patent 6,419,191. |
| May 14, 2002 | Patent Award: TUI Awarded 5th patent, for "Failure Resistant Multiline Tether", US Patent 6,386,484. |
| April 17, 2002 | TUI Forms ScienceOps Division: TUI has formed a new division, called ScienceOps, to provide scientific computing services to corporate clients. |
| April 10, 2002 | Successful Test Deployment: TUI successfully test-deployed a small tether deployer designed to provide propellantless propulsion for microsatellites. |
| Sept 5, 2001 | TUI Develops ED Tether Stabilization System: TUI has successfully developed a method for stabilizing the dynamics of electrodynamic space tethers. For more information, see the technical paper here. |
| July 17, 2001 | Patent Award : The US Patent office awarded TUI patent number 6,260,807 for a micrometeoroid and space debris survivable tether structure. |
| June 11, 2001 | NASA Awards TUI Tethered Formation Flying Contract: On , NASA's Goddard Space Flight Center awarded TUI a contract to develop technologies for tethered formation flying spacecraft architectures. |
| April 18, 2001 | Air Force Awards TUI Contract To Develop Tether Propulsion System for Microsatellites: The Air Force Research Laboratory awarded Tethers Unlimited, Inc. a $749,848 contract to develop a small electrodynamic tether propulsion system for a microsatellite experiment. |
| Jan. 16, 2001 | Patent Award : The US Patent office awarded TUI patent number 6,173,922 for the "Failure Resistant Multiline Tether". |
| Dec. 22, 2000 | TUI Wins SBIR Award to Develop Electrodynamic Tether Technology: NASA's Small Business Innovation Research (SBIR) Program announced today that Tethers Unlimited, Inc. has been selected for award of a Phase I SBIR contract to develop technologies to enable the stabilization of electrodynamic tether systems. |
| Dec. 10, 2000 | TUI Featured In Wired Magazine: Wired Magazine features a story on Tethers Unlimited, Inc. in their January issue. |
| Oct 19, 2000 | TUI To Help Develop Tethered Interferometric Telescope: NASA's Space Base Technology Program (formerly the Cross-Enterprise Program) announced that it intends to award a contract to a team including TUI, NASA/GSFC, NRL, and MIT to develop an "Active Tethered Distributed Spacecraft Architecture." This technology will help NASA build low-cost, large-aperture interferometric telescopes for finding Earth-like planets around other stars and for intestigating the structure of the universe. |
| Sept. 12, 2000 | Patent Award: On , the US Patent office awarded TUI patent number 6,116,544 for "Electrodynamic Tether And Method of Use. |
| Beyond 2000 Story: Beyond2000 features TUI's tether technologies in an article. | |
| Space.com Story: Space.com features an interview with Dr. Forward | |
| Boeing & TUI win HASTOL Phase II Award: Boeing/Reusable Space Systems and Tethers Unlimited Inc. have won a Phase II award from NASA's Institute for Advanced Concepts to develop the "Hypersonic Airplane Space Tether Orbital Launch (HASTOL) Architecture," which could revolutionize access to space by making it possible to get into orbit without using rockets! | |
| TUI Teams with Boeing: Tethers Unlimited, Inc. has teamed with Boeing North America's Reusable Space Systems on two successful tether projects. In the first, TUI has awarded Boeing a subcontract on our Phase II NIAC contract to help us develop designs for tether boost facilities. In the second, Boeing has awarded TUI a subcontract to help them develop a "Hypersonic Airplane Space Tether Orbital Launch (HASTOL) Architecture" | |
| TUI Featured in upcoming Discovery Channel Program: Tethers Unlimited's Terminator Tether was featured on Beyond 2000, a cutting-edge technology program on the Discovery Channel. | |
| DISCOVERY Story on TUI: Check out a recent story on TUI on the Discovery Channel's Web page. Note that the tether that they mentioned having broken was not one of ours! | |
| Contract Award: NASA's Institute for Advanced Concepts has selected Tethers Unlimited, Inc. to receive a Phase II contract to continue developing the Cislunar and Mars Tether Transport Systems! | |
| TUI in Small Business Feature The Puget Sound Business Journal featured TUI in its small business section. |
For further
information on advanced power, propulsion, and communications
technologies customized for your needs,
please contact
TUI at information@tethers.com
For information on Tethers Unlimited's Technologies, Products, and Services, Please | Contact TUI |